| 
        
            |  |  
            | 
	
		|  |  
		| 
			
				|  Tilia Platyphyllos Extract Assisted Green Synthesis of CuO/TiO2 Nanocomposite: Application as a Reusable Catalyst for the Reduction of Organic Dyes in Water   |  
				|  |  |  
				|  |  |  
				| نویسنده | khodadadi bahar ,yeganeh faal ali ,shahvarughi ali |  
				| منبع | journal of applied chemical research - 2019                                     - دوره : 13         - شماره : 3                    - صفحه:51        -65 |  
			 
				| چکیده | In this paper, cuo nanoparticles are synthesized using tilia platyphyllos extract as reducing andstabilizing agents and tio2are prepared via facile sol-gel method as an ideal support. ft-irspectroscopy, uv-vis spectroscopy, x-ray diffraction (xrd), scanning electron microscopy (fesem), energy dispersive x-ray spectroscopy (eds), and transmission electron microscopy(tem) were used to characterize tio2, cuonps, and cuo/ tio2 nanocomposite. the catalyticactivity of the cuo/ tio2 nanocomposite was investigated for the reduction of methyl orange(mo), and methylene blue (mb) at room temperature. cuo/ tio2 nanocomposite can was found tobe a highly active catalyst. in addition, it was found that cuo/ tio2 nanocomposite can berecovered and reused several times without significant loss for its catalytic activity. |  
				| کلیدواژه | TiO2 ,CuO/ TiO2 nanocomposite ,Tilia platyphyllos ,NaBH4 ,Organic dyes |  
				| آدرس | university of qom, faculty of science,, department of chemistry, iran, payame noor university,, faculty of science, department of chemistry, Iran, payame noor university, faculty of science, department of chemistry, Iran |  
				|  |  |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            | 
	
		|  |  
		| 
			
				|     |  
				|  |  |  
				| Authors |  |  
				|  |  |  
				|  |  |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            |  |  
            |  |  |