| 
        
            |  |  
            | 
	
		|  |  
		| 
			
				|  α_^4 he elastic scattering with halo effective field theory at low energy   |  
				|  |  |  
				|  |  |  
				| نویسنده | khalili h. ,moosavi khansari s. m. |  
				| منبع | iranian journal of astronomy and astrophysics - 2018                                     - دوره : 5          - شماره : 2                    - صفحه:105       -115 |  
			 
				| چکیده | We studied the alpha-alpha particle scattering (αα) with halo effective field theory (heft) as well as halolike systems. in this paper, we considered α-α elastic scattering in s-wave state at the very low energy. because of the unnaturally large scattering length of a αα, it is considered as a halo system. we defined the la- grangian of this system and then calculated the t-matrix for the scattering amplitude at leading order by using of the feynman diagrams. for the α-α elastic scattering at energy about 0.29 mev, the total cross section that with this approach has been calculated will be σt cong 16:0226 mb. |  
				| کلیدواژه | elastic scattering ,t-matrix ,cross section ,halo effective field theory |  
				| آدرس | arak university, faculty of science, department of physics, iran, ayatollah boroujerdi university, faculty of science, department of physics, iran |  
				| پست الکترونیکی | m.moosavikhansari@gmail.com |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            | 
	
		|  |  
		| 
			
				|  پراکندگی کشسان آلفاآلفا با روش نظریه میدان موثر هاله ای در انرژی کم   |  
				|  |  |  
				| Authors |  |  
				|  |  |  
				|  |  |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            |  |  
            |  |  |