| 
        
            |  |  
            | 
	
		|  |  
		| 
			
				|  sorption of cerium by the pani / cnt composition from sulfuric chloride solution   |  
				|  |  |  
				|  |  |  
				| نویسنده | ybraimzhanova l.k. ,bektenov n.a. ,troshkina i.d. ,burakova i.v. |  
				| منبع | journal of chemical health risks - 2022                                     - دوره : 12         - شماره : 4                    - صفحه:641       -647 |  
			 
				| چکیده | The purpose of the work is to study the sorption characteristics of a composite material based on carbon nanotubes and polyaniline (pani/cnt) during the extraction of cerium from sulfuric chloride solutions. the sorption characteristics of a composite material based on carbon nanotubes and polyaniline (pani/cnt) during the extraction of cerium from sulfuric chloride acid solutions are investigated. nanocomposite polyaniline (60 wt.%)/cnt was prepared by oxidative polymerization of aniline on the cnt surface. morphological and structural characteristics of the material were obtained using scanning electron microscopy.using the pani/cnt nanocomposite, a isotherm of cerium adsorption was obtained from aqueous solutions of the above composition, which has a linear character and can be described by the henry equation.the kinetic constants obtained by processing the data on pseudo-first and pseudo-second order models and the elovich model indicate that the kinetics of cerium adsorption on the pani / cnt nanocomposite with a higher value of the correlation coefficient is described using a pseudo-second order model. moreover, it was found that the equilibrium sorption time was 30 min, and the adsorption capacity of the sorbent was 15 mg g^-1. data processing using kinetic models showed that absorption occurs due to the chemical interaction of cerium and the functional groups of the nanocomposite. as a consequence, it can be assumed that the chemical interaction with surface functional groups-carboxylic, phenolic, etc. – contributes to the adsorption mechanism of cerium by the pani-cnt nanocomposite. |  
				| کلیدواژه | adsorption ,activated carbon ,isotherm ,henry constant ,kinetic models |  
				| آدرس | m. kh. dulati taraz state university, kazakhstan, jsc a.bekturov institute of chemical sciences, kazakhstan, dmitry mendeleev university of chemical technology of russia, russia, tambov state technical university, russia |  
				| پست الکترونیکی | ivburakova@gmail.com |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            | 
	
		|  |  
		| 
			
				|     |  
				|  |  |  
				| Authors |  |  
				|  |  |  
				|  |  |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            |  |  
            |  |  |