| 
        
            |  |  
            | 
	
		|  |  
		| 
			
				|  enhancing the antimicrobial properties copper oxide shell with the magnetic mesoporous core-shell   |  
				|  |  |  
				|  |  |  
				| نویسنده | rajabi kamal ,sohrabnezhad shabnam |  
				| منبع | journal of chemical health risks - 2019                                     - دوره : 9          - شماره : 3                    - صفحه:225       -234 |  
			 
				| چکیده | In this work, magnetic fe3o4@mcm-41/cuo nanocomposite was preparation of iron oxide magnetite nanoparticles and development of mcm-41 mesoporous shells on the surface of iron oxide magnetite after fe3o4@mcm-41 was organofunctionalized and finally formation cuo shells with thickness ~ 25-30 nm in the surface of fe3o4@mcm-41-nh2 core-shell. the properties of prepared magnetic core-shell were characterized by transmission electron microscopy (tem), x-ray diffraction (xrd), nitrogen adsorption–desorption measurement and vibration sample magnetometer (vsm). the applicability of the synthesized core-shell was tested as an antimicrobial agent against gram-positive and gram-negative bacteria. it was showed that the fe3o4@mcm-41@cuo act as an ideal antimicrobial agent in compared with that of the pure copper oxide and fe3o4@cuo. |  
				| کلیدواژه | mesoporous core-shell ,post-synthesis ,magnetite ,antimicrobial agent i |  
				| آدرس | guilan university, faculty of science, department of chemistry, iran, guilan university, faculty of science, department of chemistry, iran |  
				| پست الکترونیکی | sh.sohrabnezhad@gmail.com |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            | 
	
		|  |  
		| 
			
				|     |  
				|  |  |  
				| Authors |  |  
				|  |  |  
				|  |  |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            |  |  
            |  |  |