| 
        
            |  |  
            | 
	
		|  |  
		| 
			
				|  Nano cluster manipulation success considering flexibility of system: Coarse grained molecular dynamics simulations   |  
				|  |  |  
				|  |  |  
				| نویسنده | Korayem M. H. ,Rahneshin V. ,Sadeghzadeh S. |  
				| منبع | scientia iranica - 2012                                     - دوره : 19         - شماره : 5                    - صفحه:1288      -1298 |  
			 
				| چکیده | In this paper, the results of using a coarse grained molecular dynamics (cgmd) model tosimulate the process of manipulation of nano clusters with a flexible tip are reported, and the reasonsfor some failures are discussed. after comparison of these results with those from a macro model, somefailures of the nano manipulation process, due to damage, fracture, or crushing of tip, substrate, and nanocluster, are examined. at the end, after a parametric study of nano cluster deformations, the use of the tipcluster, p-sp diagram, for optimal selection of the tip material, is discussed. |  
				| کلیدواژه | Nano cluster; ,Nano manipulation; ,Molecular physics; ,Coarse Grained Molecular Dynamics (CGMD); ,Tip flexibility |  
				| آدرس | iran university of science and technology, ایران, iran university of science and technology, ایران, iran university of science and technology, ایران |  
				| پست الکترونیکی | sadeghzadeh@iust.ac.ir |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            | 
	
		|  |  
		| 
			
				|     |  
				|  |  |  
				| Authors |  |  
				|  |  |  
				|  |  |  
				|  |  |  
				|  |  |  |  
		|  |  |  
            |  |  
            |  |  |